A password will be e-mailed to you
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Bedieningsgebouw |
Year of construction | 1990 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | Naar verwachting zomer 2027 |
Location | In depot |
---|---|
Function of the bridge | No object function |
Material of superstructure | steel |
Components | Hulpbrug |
Year of construction | 2020 |
Length of bridge | 90 m |
Length of main span | 9 m |
Width of roadway | 4.23 |
Likely to be available from (date): | direct |
Location | Located in depot Doors Workshop Oosterhout |
---|---|
Function of the bridge | No object function |
Material of superstructure | steel |
Components | Inspectiewagen |
Year of construction | 1978 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | direct |
Location | Located in depot Doors Workshop Oosterhout |
---|---|
Function of the bridge | No object function |
Material of superstructure | steel |
Components | Aandrijving basculebrug |
Year of construction | 2008 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | in overleg |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | 3 basculebruggen ca. |
Year of construction | 1970 |
Length of bridge | - |
Length of main span | - |
Width of roadway | 12.66 |
Likely to be available from (date): | 2026/2027 |
Location | Amsterdam |
---|---|
Function of the bridge | pedestrian bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw |
Year of construction | 1939 |
Length of bridge | 35.40 m |
Length of main span | 17.5 m |
Width of roadway | 2.10 |
Likely to be available from (date): | medio 2023 |
Location | No location |
---|---|
Function of the bridge | pedestrian bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw en middenpijler |
Year of construction | 1990 |
Length of bridge | 36.50 m |
Length of main span | 17.75 m |
Width of roadway | 4 |
Likely to be available from (date): | 2022-10-24 |
Location | Municipality of Groningen |
---|---|
Function of the bridge | bicycle bridge |
Material of superstructure | steel |
Components | Geen aangeboden onderdeel |
Year of construction | - |
Length of bridge | 70 m |
Length of main span | 54 m |
Width of roadway | 12 |
Likely to be available from (date): | in de periode mei 2023 - juni 2024 |
Location | Papendrecht |
---|---|
Function of the bridge | bicycle bridge |
Material of superstructure | wood/steel |
Components | Geen aangeboden onderdeel |
Year of construction | 1977 |
Length of bridge | 10 m |
Length of main span | 2 m |
Width of roadway | 3.2 |
Likely to be available from (date): | voorjaar 2022 |
Location | Amsterdam |
---|---|
Function of the bridge | railway bridge |
Material of superstructure | concrete |
Components | 12 spoordekken |
Year of construction | 1984 |
Length of bridge | - |
Length of main span | 144 m |
Width of roadway | 4 |
Likely to be available from (date): | Vanaf eind 2026 en de twee jaren daarna. |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw |
Year of construction | 2021 |
Length of bridge | 198 m |
Length of main span | 195 m |
Width of roadway | 20 |
Likely to be available from (date): | vermoedelijk 2031 |
Location | Nieuwegein |
---|---|
Function of the bridge | pedestrian bridge |
Material of superstructure | steel |
Components | Geen aangeboden onderdeel |
Year of construction | 1999 |
Length of bridge | 72 m |
Length of main span | 40 m |
Width of roadway | 4 |
Likely to be available from (date): | 2025 |
Use the form below to contact us!