A password will be e-mailed to you
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Bedieningsgebouw |
Year of construction | 1990 |
Length of bridge | - |
Length of main span | - |
Width of roadway | - |
Likely to be available from (date): | Naar verwachting zomer 2027 |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | 3 basculebruggen ca. |
Year of construction | 1970 |
Length of bridge | - |
Length of main span | - |
Width of roadway | 12.66 |
Likely to be available from (date): | 2026/2027 |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw |
Year of construction | 2021 |
Length of bridge | 198 m |
Length of main span | 195 m |
Width of roadway | 20 |
Likely to be available from (date): | vermoedelijk 2031 |
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Geen aangeboden onderdeel |
Year of construction | 1965 |
Length of bridge | 307 m |
Length of main span | 307 m |
Width of roadway | - |
Likely to be available from (date): | 2027 |
Use the form below to contact us!