A password will be e-mailed to you
As major clients for infrastructure projects, the cities of Amsterdam and Rotterdam have joined forces with Rijkswaterstaat (Netherlands Directorate-General for Public Works and Water Management) and the Bruggenstichting (Dutch Bridge Foundation) to establish an independent platform for reusing bridges and bridge components.
The objective is to provide all infrastructure authorities with an accessible means of reusing bridges. The integral reuse of bridges that are still in good condition is fully compatible with the Dutch government’s ambition to be climate neutral and to establish a circular economy by 2050.
By reusing rather than demolishing bridges as they become available, we can considerably reduce CO 2 emissions and the use of raw materials. In the years ahead,countless bridges and viaducts will be scheduled for renovation or replacement – each providing an ideal opportunity to contribute to our climate targets. If you have a bridge to offer, let us know – we can offer it through the site. Or if you’re in need of a bridge, we – the Dutch Bridge Foundation – can bring the two parties together.
Of course, reusing a bridge is a challenge. These Guidelines for the Use of Bridges (in Dutch) the steps you need to take if you’re considering reusing a bridge or offering one for reuse.
Location | Rotterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Geen aangeboden onderdeel |
Year of construction | 1965 |
Length of bridge | 307 m |
Length of main span | 307 m |
Width of roadway | - |
Likely to be available from (date): | 2027 |
Location | Kampen |
---|---|
Function of the bridge | road bridge |
Material of superstructure | concrete |
Components | Direct beschikbaar |
Year of construction | 2018 |
Length of bridge | - |
Length of main span | 0 m |
Width of roadway | Modulair – zie systeemspecificatiesBeschikbaar dek met B = 5 x 1,50 = 7,50 m |
Likely to be available from (date): | Direct beschikbaar |
Location | Geertruidenberg |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | 4 vakwerkbruggen L = 100,00 m 2 vakwerkbruggen L = 87,50 m |
Year of construction | 1936 |
Length of bridge | 288 m |
Length of main span | 100 m |
Width of roadway | - |
Likely to be available from (date): | - |
Location | Anna-Paulowna |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Stalen bovenbouw |
Year of construction | 1928 |
Length of bridge | 53 m |
Length of main span | 53 m |
Width of roadway | Spanten h.o.h. 7,40 m,totale breedte ca 12,00 m,geschikt voor 2 (smalle) rijstroken ennaastgelegen wandelpaden. |
Likely to be available from (date): | Medio 2025 |
Location | Amsterdam |
---|---|
Function of the bridge | road bridge |
Material of superstructure | steel |
Components | Complete bovenbouw |
Year of construction | 2005 |
Length of bridge | 31 m |
Length of main span | 31 m |
Width of roadway | Totale breedte 10,50 m: fietspad 4,50 m,voetpad 3,00 m en een tussenruimte van3,00 m voor de boogconstructie. |
Likely to be available from (date): | September 2020 |
Use the form below to contact us!